<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robert hart photography &#187; Chicanery</title>
	<atom:link href="http://roberthart.com/blog/category/chicanery/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberthart.com/blog</link>
	<description>Discourse about photography, the Web and life its ownself</description>
	<lastBuildDate>Sat, 03 Sep 2011 22:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Ad Age&#8217;s Dumenco Opens Can of Metrics Whupass on HuffPo</title>
		<link>http://roberthart.com/blog/ad-ages-dumenco-opens-can-of-metrics-whupass-on-huffpo/</link>
		<comments>http://roberthart.com/blog/ad-ages-dumenco-opens-can-of-metrics-whupass-on-huffpo/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:38:42 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chicanery]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://roberthart.com/blog/?p=815</guid>
		<description><![CDATA[Advertising Age writer, Simon Dumenco, aka: The Media Guy, bitch-slapped AOL&#8217;s The Huffington Post for stealing data from his story, then providing a &#8220;disingenuous link&#8221; to his June post titled, &#8220;Poor Steve Jobs Had to Go Head to Head With Weinergate . . .&#8221; It seems The Huffington Post picked the story up, cherrypicked the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://adage.com" target=new>Advertising Age</a></em> writer, Simon Dumenco, aka: The Media Guy, <a href="http://adage.com/article/the-media-guy/abused-huffington-post/228607/" target=new>bitch-slapped</a> AOL&#8217;s <a href="http://www.huffingtonpost.com/" target=new><em>The Huffington Post</em></a> for stealing data from his story, then providing a &#8220;disingenuous link&#8221; to his June post titled, &#8220;Poor Steve Jobs Had to Go Head to Head With Weinergate . . .&#8221;</p>
<p>It seems <em><a href="http://thehuffingtonpost.com" target=new>The Huffington Post</a></em> picked the story up, cherrypicked the best data and wrapped it up with a flaccid, &#8220;See more stats from Ad Age here&#8221; link. </p>
<p>THP has thrived by &#8220;aggregating&#8221; and &#8220;curating&#8221; content from real publications with real reporters, real editors and real overhead. <em><a href="http://nyt.com">The New York Times</a></em>&#8216; Bill Keller calls it piracy. Here in Fort Worth, we have another word for &#8220;aggregating&#8221; and &#8220;curating.&#8221; It&#8217;s called rustling and Arianna has assembled an impressive herd since launching THP a few years ago.</p>
<p>When accused of piracy/theft/plagiarism/rustling, etc., Huffington&#8217;s defense is that THP&#8217;s link drives traffic to the offended sites. It&#8217;s this point that Dumenco <a href="http://adage.com/article/the-media-guy/abused-huffington-post/228607/" target=new>disputes</a> and disproves with Google Analytics numbers. </p>
<p>The numbers, unlike Huffington, don&#8217;t lie.</p>
<p>Read the entire Dumenco <a href="http://adage.com/article/the-media-guy/abused-huffington-post/228607/" target=new>story</a> to see<em> <a href="http://thehuffingtonpost.com" target=new>The Huffington Post</a></em>&#8216;s apology for getting caught.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthart.com/blog/ad-ages-dumenco-opens-can-of-metrics-whupass-on-huffpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santacon NYC: Santarchy in the streets of Williamsburg/Greenpoint!</title>
		<link>http://roberthart.com/blog/santarchy-in-the-streets-of-williamsburggreenpoint/</link>
		<comments>http://roberthart.com/blog/santarchy-in-the-streets-of-williamsburggreenpoint/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:08:02 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Chicanery]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://roberthart.com/blog/?p=230</guid>
		<description><![CDATA[Me and the lovely Jocelyn were making our way to Kasia&#8217;s Restaurant for brunch when we were overtaken by hundreds of Santas moving north down Driggs Ave. Like lemmings marching toward the sea, these Santas were on a mission, they had a destination and we fell in with them. We learned that this was a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_233" class="wp-caption alignleft" style="width: 510px"><img src="http://roberthart.com/blog/wp-content/uploads/2009/12/Santacon_NYC_photo1.jpg" alt="Santacon NYC participants on Driggs Ave., in Williamsburg" title="Santacon_NYC_photo" width="500" height="332" class="size-full wp-image-233" /><p class="wp-caption-text">Santacon NYC participants on Driggs Ave., in Williamsburg</p></div>Me and the lovely Jocelyn were making our way to Kasia&#8217;s Restaurant for brunch when we were overtaken by hundreds of Santas moving north down Driggs Ave. Like lemmings marching toward the sea, these Santas were on a mission, they had a destination and we fell in with them. </p>
<p>We learned that this was a gathering point for the 2009 NYC <a href="http://nycsantacon.com/">Santacon</a>, Brooklyn edition. There are five gathering points for Gotham Santas and they&#8217;ll converge at one location later today, but it&#8217;s secret.</p>
<p>We continued along Driggs where we were met by converging Santas approaching from east and west. We passed McCarren Park and ended up at the Warsaw Polish National Home in Greenpoint at 261 Driggs Ave., where the Santas filed inside to get their secret marching/crawling orders. Since we weren&#8217;t Santas, we weren&#8217;t allowed inside.  </p>
<p>We departed for Kasia&#8217;s only to learn that it&#8217;s closed on Saturdays??? So, down the block to Bagelsmith for fresh, custom-made bagels and hot coffee. </p>
]]></content:encoded>
			<wfw:commentRss>http://roberthart.com/blog/santarchy-in-the-streets-of-williamsburggreenpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

