<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robert hart photography &#187; Journalism</title>
	<atom:link href="http://roberthart.com/blog/category/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberthart.com/blog</link>
	<description>Discourse about photography, the Web and life its ownself</description>
	<lastBuildDate>Sat, 03 Sep 2011 22:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Possum Kingdom Fire Photos</title>
		<link>http://roberthart.com/blog/possum-kingdom-fire-photos/</link>
		<comments>http://roberthart.com/blog/possum-kingdom-fire-photos/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:30:11 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photojournalism]]></category>

		<guid isPermaLink="false">http://roberthart.com/blog/?p=844</guid>
		<description><![CDATA[Texas DPS roadblock on Highway 16 just northeast of the Possum Kingdom fire on August 31, 2011. Photo by Fort Worth photographer Robert Hart. My client The Dallas Morning News, hired me to shoot an early morning assignment in Weatherford, Texas. It put me about halfway to Possum Kingdom Lake where this brush fire has [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_852" class="wp-caption alignleft" style="width: 510px"><a href="http://roberthart.com/blog/wp-content/uploads/2011/08/Possum_Kingdom_fire_photo_21.jpg"><img src="http://roberthart.com/blog/wp-content/uploads/2011/08/Possum_Kingdom_fire_photo_21.jpg" alt="" title="Possum Kingdom Lake fire" width="500" height="753" class="size-full wp-image-852" /></a><p class="wp-caption-text">Photo of the Possum Kingdom fire from the observation deck overlooking Morris Sheppard dam.</p></div><a href="http://roberthart.com/blog/wp-content/uploads/2011/08/Possum_Kingdom_fire_photo.jpg"><img src="http://roberthart.com/blog/wp-content/uploads/2011/08/Possum_Kingdom_fire_photo.jpg" alt="" title="Possum Kingdom Lake fire" width="500" height="332" class="alignleft size-full wp-image-848" />Texas DPS roadblock on Highway 16 just northeast of the Possum Kingdom fire on August 31, 2011. <em>Photo by</em> Fort Worth photographer Robert Hart.</a></p>
<p>My client <em>The Dallas Morning News</em>, hired me to shoot an early morning assignment in Weatherford, Texas. It put me about halfway to Possum Kingdom Lake where this brush fire has been raging out of control for the past two days. I made the trip on my own to see if I could get access to the burned areas. Unfortunately, I arrived after the Texas Forest Service&#8217;s press tour, so I was stuck trying to make the best photos possible from four miles away. </p>
<p>I&#8217;ve been fishing and canoeing the Morris Sheppard tailrace for 25 years and it&#8217;s one of the most beautiful stretches of the Brazos River. </p>
<p>It was painful to watch. </p>
<p>The wind really began to howl around noon and the smoke plume from the main fire quadrupled in size. It appeared that, at least today, the firefighters were losing the battle. According to the Texas Forest Service, 6,200 acres and 30 homes have burned in this fire. They&#8217;re saying another 400 homes are threatened.</p>
<p>These and other images by Fort Worth photographer, Robert Hart <a href="http://www.roberthart.com" target=new>The Robert Hart Studio</a> are available in my searchable  online archive: </p>
<form action="http://www.photoshelter.com/search" method="get">
<input type="text" size="15" name="I_DSC">
<input type="image" src="http://www.photoshelter.com/img/ext/search75x25.gif" align="absbottom" border="0" width="75" height="25" alt="Search PhotoShelter">
<input type="hidden" name="I_USER_ID" value="U0000XHdRWG20XZA">
<input type="hidden" name="_ACT" value="usrSearch">
<input type="hidden" name="I_DSC_AND" value="t">
<input type="hidden" name="U_ID" value="U0000XHdRWG20XZA">
	</form>
]]></content:encoded>
			<wfw:commentRss>http://roberthart.com/blog/possum-kingdom-fire-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Age&#8217;s Dumenco Opens Can of Metrics Whupass on HuffPo</title>
		<link>http://roberthart.com/blog/ad-ages-dumenco-opens-can-of-metrics-whupass-on-huffpo/</link>
		<comments>http://roberthart.com/blog/ad-ages-dumenco-opens-can-of-metrics-whupass-on-huffpo/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:38:42 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chicanery]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://roberthart.com/blog/?p=815</guid>
		<description><![CDATA[Advertising Age writer, Simon Dumenco, aka: The Media Guy, bitch-slapped AOL&#8217;s The Huffington Post for stealing data from his story, then providing a &#8220;disingenuous link&#8221; to his June post titled, &#8220;Poor Steve Jobs Had to Go Head to Head With Weinergate . . .&#8221; It seems The Huffington Post picked the story up, cherrypicked the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://adage.com" target=new>Advertising Age</a></em> writer, Simon Dumenco, aka: The Media Guy, <a href="http://adage.com/article/the-media-guy/abused-huffington-post/228607/" target=new>bitch-slapped</a> AOL&#8217;s <a href="http://www.huffingtonpost.com/" target=new><em>The Huffington Post</em></a> for stealing data from his story, then providing a &#8220;disingenuous link&#8221; to his June post titled, &#8220;Poor Steve Jobs Had to Go Head to Head With Weinergate . . .&#8221;</p>
<p>It seems <em><a href="http://thehuffingtonpost.com" target=new>The Huffington Post</a></em> picked the story up, cherrypicked the best data and wrapped it up with a flaccid, &#8220;See more stats from Ad Age here&#8221; link. </p>
<p>THP has thrived by &#8220;aggregating&#8221; and &#8220;curating&#8221; content from real publications with real reporters, real editors and real overhead. <em><a href="http://nyt.com">The New York Times</a></em>&#8216; Bill Keller calls it piracy. Here in Fort Worth, we have another word for &#8220;aggregating&#8221; and &#8220;curating.&#8221; It&#8217;s called rustling and Arianna has assembled an impressive herd since launching THP a few years ago.</p>
<p>When accused of piracy/theft/plagiarism/rustling, etc., Huffington&#8217;s defense is that THP&#8217;s link drives traffic to the offended sites. It&#8217;s this point that Dumenco <a href="http://adage.com/article/the-media-guy/abused-huffington-post/228607/" target=new>disputes</a> and disproves with Google Analytics numbers. </p>
<p>The numbers, unlike Huffington, don&#8217;t lie.</p>
<p>Read the entire Dumenco <a href="http://adage.com/article/the-media-guy/abused-huffington-post/228607/" target=new>story</a> to see<em> <a href="http://thehuffingtonpost.com" target=new>The Huffington Post</a></em>&#8216;s apology for getting caught.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthart.com/blog/ad-ages-dumenco-opens-can-of-metrics-whupass-on-huffpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New clients: NYT, TexasTribune.org and Texas Highways magazine</title>
		<link>http://roberthart.com/blog/new-clients-nyt-texastribune-org-and-texas-highways-magazine/</link>
		<comments>http://roberthart.com/blog/new-clients-nyt-texastribune-org-and-texas-highways-magazine/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:26:33 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://roberthart.com/blog/?p=722</guid>
		<description><![CDATA[I added three new clients this month: TexasTribune.org, The New York Times and Texas Highways magazine. I&#8217;m proud of my new association with all three. I worked quite a bit for The New York Times years ago when I was director of photography at The Times-Picayune. I had the opportunity to work with TexasTribune.org reporter, [...]]]></description>
			<content:encoded><![CDATA[<p>I added three new clients this month: <a href="http://www.texastribune.org" target=new><i>TexasTribune.org</i></a>, <a href="http://www.newyorktimes.com" target=new><i>The New York Times</i></a> and <a href="http://www.texashighways.com" target=new><i>Texas Highways</i> </a>magazine. I&#8217;m proud of my new association with all three. I worked quite a bit for<a href="http://www.newyorktimes.com" target=new> <i>The New York Times</i></a> years ago when I was director of photography at <i>The Times-Picayune</i>. </p>
<p>I had the opportunity to work with <a href="http://www.texastribune.org" target=new><i>TexasTribune.org</i></a> reporter, Kate Galbraith (@KateGalbraith), out in Midland on the 18th. Her <a href="http://www.texastribune.org/texas-environmental-news/water-supply/drought-plagued-midland-texas-is-running-out-of/" target=new>story</a> on Midland&#8217;s water shortage and my photo of a high-and-dry pump station at Lake J.B. Thomas were the lede on the front of the Thursday, April 22, 2011, NYT web site:<br />
<a href="http://roberthart.com/blog/wp-content/uploads/2011/04/042211NewYorkTimesFront2.jpg"><img src="http://roberthart.com/blog/wp-content/uploads/2011/04/042211NewYorkTimesFront2.jpg" alt="" title="042211NewYorkTimesFront2" width="500" height="282" class="size-full wp-image-724" />Thursday April 22, 2011 <i>The New York Times</i> web site.</a></p>
<p>The current issue (May 2011) of <a href="http://www.texashighways.com" target=new><i>Texas Higways</i></a> magazine features 11 images on 10 pages that I shot for Kitty Crider&#8217;s feature article, &#8220;<a href="http://www.texashighways.com/index.php/component/content/article/116-no-see-full-article-footer/6238-fort-worth-with-kids" target=new>Fort Worth With Kids</a>.&#8221; </p>
<p>Griffis Smith, <a href="http://www.texashighways.com" target=new><i>Texas Highways</i></a> director of photography called the opening <a href="http://www.roberthart.com" target=new>photo</a>, &#8220;the best photo we&#8217;ve published in the magazine this year.&#8221; I had to remind Griff that it was still pretty early in the year.<br />
<a href="http://roberthart.com/blog/wp-content/uploads/2011/04/052011FortWorthKids2.jpg"><img src="http://roberthart.com/blog/wp-content/uploads/2011/04/052011FortWorthKids2.jpg" alt="" title="052011FortWorthKids2" width="500" height="365" class="size-full wp-image-728" />May 2011 issue of <i>Texas Highways</i> magazine.</a> </p>
<p>I can testify that west Texas is currently DRY! I was in Fort Davis and Terlingua three weeks ago when the range fires broke out there. I was helping longtime friend and mentor, Greg Smith, host a gathering of photographers in Terlingua that included my CBS client, <a href="http://en.wikipedia.org/wiki/John_Filo" target=new>John Filo</a>, and couldn&#8217;t leave to cover the Fort Davis fire. </p>
<p>The Midland trip for <a href="http://www.texastribune.org" target=new><i>TexasTribune.org</i></a> required a 20-hour day and an 816-mile drive to shoot at four different locations around Ballinger, Big Spring and Midland. One of our locations was inaccessible due to range fires and while smoke was evident on the constant 40-mph., south crosswind, I never saw flames.</p>
<p>As Kate&#8217;s <a href="http://www.texastribune.org/texas-environmental-news/water-supply/drought-plagued-midland-texas-is-running-out-of/" target=new>story</a> points out, Midland (and much of west Texas) is in dire straits. Lake J.B. Thomas is at less than three percent capacity. </p>
<p>Our story and photo also made page A21 of the Friday, April 23, 2011 print edition of the NYT&#8211;at least in the Texas editions.</p>
<p>These and other images from The Robert Hart Studio are available in my searchable online archive: </p>
<form action="http://www.photoshelter.com/search" method="get">
<input type="text" size="15" name="I_DSC">
<input type="image" src="http://www.photoshelter.com/img/ext/search75x25.gif" align="absbottom" border="0" width="75" height="25" alt="Search PhotoShelter">
<input type="hidden" name="I_USER_ID" value="U0000XHdRWG20XZA">
<input type="hidden" name="_ACT" value="usrSearch">
<input type="hidden" name="I_DSC_AND" value="t">
<input type="hidden" name="U_ID" value="U0000XHdRWG20XZA">
	</form>
]]></content:encoded>
			<wfw:commentRss>http://roberthart.com/blog/new-clients-nyt-texastribune-org-and-texas-highways-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaken, Not Stirred</title>
		<link>http://roberthart.com/blog/shaken-not-stirred/</link>
		<comments>http://roberthart.com/blog/shaken-not-stirred/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:53:23 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Spirits]]></category>

		<guid isPermaLink="false">http://roberthart.com/blog/?p=545</guid>
		<description><![CDATA[It&#8217;s not every day that you&#8217;re in the studio working with one of your long-time friends and favorite models when 360 West magazine art director, Meda Kessler, emails and writes, &#8220;Hey, shoot me a photo of Hendrick&#8217;s Gin for our upcoming issue. Shoot whatever you like.&#8221; Knowing that I keep a bottle of Hendrick&#8217;s in [...]]]></description>
			<content:encoded><![CDATA[<a href="http://roberthart.com/blog/wp-content/uploads/2010/06/Hendricks_Gin_photo.jpg"><img src="http://roberthart.com/blog/wp-content/uploads/2010/06/Hendricks_Gin_photo.jpg" alt="" title="Hendricks_Gin_photo" width="500" height="698" class="size-full wp-image-546" /></a>
<p>It&#8217;s not every day that you&#8217;re in the studio working with one of your long-time friends and favorite models when <i><a href="http://www.360westmagazine.com" target=new>360 West</a></i> magazine art director, Meda Kessler,  emails and writes, &#8220;Hey, shoot me a photo of <a href="http://www.hendricksgin.com" target=new>Hendrick&#8217;s</a> Gin for our upcoming issue. Shoot whatever you like.&#8221; Knowing that I keep a bottle of Hendrick&#8217;s in the studio at all times, she assumed, correctly, that I&#8217;d be eager to come up with something for the June issue. </p>
<p>If you haven&#8217;t tried Hendrick&#8217;s, you owe it to yourself to get thee to a spirits store post-haste. A long-time fan of Tanqueray and Bombay Sapphire, I have now relegated them to mixer status. The art of the martini is a delicate one and for my money, Hendrick&#8217;s is the only gin worthy of my shaker. </p>
<p>Now one of the many great things about working with Meda is that she&#8217;s all about collaboration. She wants the photographer to bring his or her vision to everything she assigns. It&#8217;s why top photographers all over north Texas are clamoring to shoot for her and it&#8217;s why her magazine, now in its 14th issue, is so gorgeous to look at. Meda is one of those rare art directors who hires the best then leaves them alone to do what they do.</p>
<p>She does not feel the need to change or tweak or put her mark on a photographer&#8217;s work. Those art directors are the bane of any creative shooter&#8217;s existence. They are insufferable. There&#8217;s a special ring in hell reserved just for them.</p>
<p><div id="attachment_548" class="wp-caption alignleft" style="width: 360px"><a href="http://roberthart.com/blog/wp-content/uploads/2010/06/Hendricks_Gin_photo_2.jpg"><img src="http://roberthart.com/blog/wp-content/uploads/2010/06/Hendricks_Gin_photo_2.jpg" alt="" title="Hendricks_Gin_photo_2" width="350" height="303" class="size-full wp-image-548" /></a><p class="wp-caption-text">Page 80, <i>360 West</i> magazine's June 2010 issue</p></div><br />
So, with model <a href="http://www.thelizashley.com" target=new>Liz Ashley</a> in the studio in a new <a href="http://www.zacposen.com/">Zac Posen</a> tuxedo, we conspired to create the photo you see here. Liz and I had been talking about the tux shoot for more than a year and the Hendrick&#8217;s shoot just fell neatly into place. </p>
<p>Every once in a great while the planets align and stuff just seems to work.</p>
<p>This and other images from The Robert Hart Studio are available in my searchable  online archive: </p>
<form action="http://www.photoshelter.com/search" method="get">
<input type="text" size="15" name="I_DSC">
<input type="image" src="http://www.photoshelter.com/img/ext/search75x25.gif" align="absbottom" border="0" width="75" height="25" alt="Search PhotoShelter">
<input type="hidden" name="I_USER_ID" value="U0000XHdRWG20XZA">
<input type="hidden" name="_ACT" value="usrSearch">
<input type="hidden" name="I_DSC_AND" value="t">
<input type="hidden" name="U_ID" value="U0000XHdRWG20XZA">
	</form>
]]></content:encoded>
			<wfw:commentRss>http://roberthart.com/blog/shaken-not-stirred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.J. cover curiously missing from &#8220;Time&#8221; mag&#8217;s top 10 list of doctored photos</title>
		<link>http://roberthart.com/blog/curiously-missing-from-time-mags-top-10-list-of-doctored-photos/</link>
		<comments>http://roberthart.com/blog/curiously-missing-from-time-mags-top-10-list-of-doctored-photos/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:41:43 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photojournalism]]></category>

		<guid isPermaLink="false">http://roberthart.com/blog/?p=182</guid>
		<description><![CDATA[One of my students emailed me a link to a slideshow featuring Time magazine&#8217;s top 10 list of doctored photos. Conspicuous in its absence is Time&#8216;s famous distortion of the OJ Simpson image on its June 27, 1994 cover. Upon publication Time was criticized by minority groups for altering the photograph to make Simpson appear [...]]]></description>
			<content:encoded><![CDATA[<p>One of my students emailed me a link to a <a href="http://www.time.com/time/photogallery/0,29307,1924226,00.html" target="new">slideshow</a> featuring <em><a href="http://www.time.com">Time</a></em> magazine&#8217;s top 10 list of doctored photos. Conspicuous in its absence is <em>Time</em>&#8216;s famous distortion of the OJ Simpson image on its June 27, 1994 cover. </p>
<p>Upon publication <em>Time</em> was criticized by minority groups for altering the photograph to make Simpson appear more &#8220;sinister.&#8221; <em>Newsweek</em>&#8216;s cover photo ran unaltered, making <em>Time</em>&#8216;s treatment all the more blatant. The uproar was so intense that <em>Time</em> immediately pulled the first cover and published a second, more accurate photo.</p>
<div id="attachment_183" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-183" title="OJ_Simpson_Time_Newsweek_Cover" src="http://roberthart.com/blog/wp-content/uploads/2009/10/OJ_Simpson_Time_Newsweek_Cover-300x192.jpg" alt="June 27, 1994 covers of &lt;i&gt;Time&lt;/i&gt; and &lt;i&gt;Newsweek&lt;/i&gt; magazines" width="300" height="192" /></p>
<p>June 27, 1994 covers</p>
<p><a href="&lt;/dd"><img class="size-full wp-image-185" title="OJ_Simpson_Time_Cover" src="http://roberthart.com/blog/wp-content/uploads/2009/10/OJ_Simpson_Time_Cover.jpg" alt="&lt;/a&gt;&lt;i&gt;Time&lt;/i&gt; magazine's second cover choice" width="250" height="168" /></a></p>
<p><p class="wp-caption-text">Time magazine&#39;s second, more accurate, cover</p></div>
<p><em>Time</em> also neglected to include the infamous moving pyramid image in the slideshow, published by <em>National Geographic</em> magazine on its February 1982 cover.</p>
<div id="attachment_188" class="wp-caption alignleft" style="width: 210px"><em><img class="size-full wp-image-188" title="National_Geographic_Pyramid" src="http://roberthart.com/blog/wp-content/uploads/2009/10/National_Geographic_Pyramid.jpg" alt="February 1982 issue of &lt;em&gt;National Geographic&lt;/em&gt; magazine" width="200" height="289" /></em><p class="wp-caption-text">February 1982 issue of National Geographic magazine</p></div>
<p><em>Time</em>, however, had no problem including the covers of <em>TV Guide</em> and <em>Newsweek </em>in the slideshow for similar, yet less egregious, transgressions. I think <em>Time</em> is selling itself short because the OJ cover is certainly in my, and most photojournalists&#8217;, top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthart.com/blog/curiously-missing-from-time-mags-top-10-list-of-doctored-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe McNally&#8217;s video interview with Miki Johnson at Livebooks.com</title>
		<link>http://roberthart.com/blog/joe-mcnallys-video-interview-with-miki-johnson-at-livebooks-com/</link>
		<comments>http://roberthart.com/blog/joe-mcnallys-video-interview-with-miki-johnson-at-livebooks-com/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:36:38 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photojournalism]]></category>

		<guid isPermaLink="false">http://roberthart.com/blog/?p=160</guid>
		<description><![CDATA[In this video interview at Livebooks.com, photographer/author/lighting shaman, Joe McNally, talks about the role of his blog and the difference it makes in attracting new clients. Great information here for photographers from an outstanding photojournalist/teacher. Check out Joe&#8217;s blog.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_162" class="wp-caption alignleft" style="width: 381px"><a href="http://blog.livebooks.com/2009/09/joe-mcnally-i-couldnt-imagine-not-having-a-blog/" target=new><img src="http://roberthart.com/blog/wp-content/uploads/2009/09/Joe_McNally_Livebooks.com_video.jpg" alt="Joe McNally with Miki Johnson of LiveBooks.com" title="Joe_McNally_Livebooks.com_video" width="371" height="224" class="size-full wp-image-162" /></a><p class="wp-caption-text">Joe McNally with Miki Johnson of LiveBooks.com</p></div>In this <a href="http://blog.livebooks.com/2009/09/joe-mcnally-i-couldnt-imagine-not-having-a-blog/" target=new>video interview</a> at <a href="http://www.livebooks.com" target=new>Livebooks.com</a>, photographer/author/lighting shaman, Joe McNally, talks about the role of his blog and the difference it makes in attracting new clients. Great information here for photographers from an outstanding photojournalist/teacher. Check out <a href="http://www.joemcnally.com/blog/" target=new>Joe&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthart.com/blog/joe-mcnallys-video-interview-with-miki-johnson-at-livebooks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One VC fund founder&#8217;s take on the future of reporting</title>
		<link>http://roberthart.com/blog/one-vc-fund-founders-take-on-the-future-of-reporting/</link>
		<comments>http://roberthart.com/blog/one-vc-fund-founders-take-on-the-future-of-reporting/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:37:45 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://roberthart.com/blog/?p=154</guid>
		<description><![CDATA[Tim Oren, managing director and co-founder of the Pacifica Fund, shared his thoughts on the future of reporting via his blog, Tim Oren&#8217;s Due Diligence: Letters From an Inhabited Dataspace. As Yahoo and AOL morph into media companies that employ both reporters and editors, Oren makes some interesting points on the opportunities and the pitfalls [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Oren, managing director and co-founder of the <a href="http://www.pacificafund.com/">Pacifica Fund</a>, shared his thoughts on the future of reporting via his blog, <em><a href="http://due-diligence.typepad.com/">Tim Oren&#8217;s Due Diligence: Letters From an Inhabited Dataspace</a></em>. </p>
<p>As Yahoo and AOL morph into media companies that employ both reporters and editors, <a href="http://due-diligence.typepad.com/blog/2009/09/the-future-of-reporting.html">Oren makes some interesting points</a> on the opportunities and the pitfalls of picking up where MSM is leaving off.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthart.com/blog/one-vc-fund-founders-take-on-the-future-of-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things that matter: Miles&#8217; &#8216;Kind of Blue&#8217; is 50</title>
		<link>http://roberthart.com/blog/things-that-matter-miles-kind-of-blue-is-50/</link>
		<comments>http://roberthart.com/blog/things-that-matter-miles-kind-of-blue-is-50/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:08:54 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://roberthart.com/blog/?p=129</guid>
		<description><![CDATA[50 years ago this week, Miles Davis&#8217; landmark album Kind of Blue was released. Fred Kaplan at Slate has written an excellent piece on the significance of Davis&#8217; seminal work. In 1959 I was a mere four years old and it would be 15 more years before I&#8217;d hear the recording for the first time, [...]]]></description>
			<content:encoded><![CDATA[<p>50 years ago this week, Miles Davis&#8217; landmark album <em>Kind of Blue</em> was released. Fred Kaplan at <em><a href="http://www.slate.com/id/2225336/">Slate</a></em> has written an excellent piece on the significance of Davis&#8217; seminal work.<br />
<div id="attachment_132" class="wp-caption alignleft" style="width: 310px"><img src="http://roberthart.com/blog/wp-content/uploads/2009/08/Kind_Of_Blue.jpg" alt="The best-selling jazz album of all time, &lt;i&gt;Kind of Blue,&lt;/i&gt; is 50." title="Kind_Of_Blue" width="300" height="300" class="size-full wp-image-132" /><p class="wp-caption-text">The best-selling jazz album of all time, <i>Kind of Blue</i>, is 50.</p></div><br />
In 1959 I was a mere four years old and it would be 15 more years before I&#8217;d hear the recording for the first time, while working nights as a photographer for the <em>Arlington Citizen-Journal</em>. Those were late nights that involved shooting countless handshake and check-presentation photos with the occasional Texas Rangers game thrown in. It was the Rangers games and the lure of a lifestyle assignment from one of the greats of local journalism, Margaret Galloway, that kept me coming to work. Those handshake photos that the publisher and his brother, the editor, craved were mind-numbing. Suffice to say that anyone who worked for a small daily still has recurring nightmares about the &#8220;grip-and-grin&#8221; assignment.</p>
<p>But once the evening&#8217;s shooting was done I could wrap myself in the cool black womb of the darkroom and make prints. It was there that I heard <em>Kind of Blue</em> for the first time. Local PBS station, <a href="http://www.kera.org">KERA</a>, had a late-night jazz program called &#8220;Flight Time&#8221; and it was all classic jazz and little talk. Jean Fugett, the dj and a Dallas Cowboys tight end, had an encyclopedic knowledge of jazz and a velvet-smooth voice and delivery that oozed cool. Fugett, an Amherst grad, went on to become a hugely successful attorney and head of TLC Beatrice International Foods. I started my jazz education under his tutelage.</p>
<p>I still recall the moment I heard <em>All Blues</em> for the first time. I stopped printing and stood motionless for the entire 11:33-minute track. I haven&#8217;t had a religious experience, but if I ever do, it&#8217;s gonna be a close second to that first listen. I was at the local Peaches Records store the next morning to buy the album and the cassette tape.</p>
<p>In the ensuing 34 years, I&#8217;ve worn out countless versions: vinyl, cassette, CD and each day, seven days a week, here in the studio, I queue it up in the late afternoon as a segue to cocktail hour. But I enjoy it most when it&#8217;s late night  and I&#8217;m here working on images in the wee hours. The ambulances and cop cars that race up and down Lancaster Avenue are mostly still and it&#8217;s just me and Miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberthart.com/blog/things-that-matter-miles-kind-of-blue-is-50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Malcolm Gladwell bitchslaps Chris Anderson in &#8220;The New Yorker&#8221;</title>
		<link>http://roberthart.com/blog/malcolm-gladwell-bitchslaps-chris-anderson-in-the-new-yorker/</link>
		<comments>http://roberthart.com/blog/malcolm-gladwell-bitchslaps-chris-anderson-in-the-new-yorker/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 00:26:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://roberthart.com/blog/?p=82</guid>
		<description><![CDATA[Here in Texas it&#8217;s called, &#8220;Calling Bullshit,&#8221; and that&#8217;s what Malcolm Gladwell does so eloquently in his review in The New Yorker of Chris Anderson&#8217;s latest book, “Free: The Future of a Radical Price” (Hyperion; $26.99). Thank you, Malcolm, for stepping up. I&#8217;ll spare you my thoughts on Anderson&#8217;s premise, because Gladwell does such a [...]]]></description>
			<content:encoded><![CDATA[<p>Here in Texas it&#8217;s called, &#8220;Calling Bullshit,&#8221; and that&#8217;s what <a href="http://www.gladwell.com/" target=new>Malcolm Gladwell</a> does so eloquently in his <a href="http://www.newyorker.com/arts/critics/books/2009/07/06/090706crbo_books_gladwell" target=new>review</a> in The New Yorker of Chris Anderson&#8217;s latest book, “Free: The Future of a Radical Price” (Hyperion; $26.99).</p>
<p>Thank you, Malcolm, for stepping up. I&#8217;ll spare you my thoughts on Anderson&#8217;s premise, because Gladwell does such a brilliant job of shooting it full of holes.</p>
<p>However, I have emailed Chris Anderson and requested my free copy of “Free: The Future of a Radical Price” because I&#8217;m dying to see if this model works for Chris.</p>
<p>I&#8217;ll let everyone know when my copy arrives.</p>
<p><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></p>
]]></content:encoded>
